by reports5tales | Jun 5, 2020 | Andersons Window Furnishings
Manager The month of May has produced another positive month of numbers. We have seen a significant 98% increase in the overall website traffic. It has been particularly impressive to see the number of visitors coming from organic traffic has increased from 220 in...by reports5tales | May 7, 2020 | Andersons Window Furnishings
Manager The month of April has seen a fantastic month of results across the board! We have seen a significant increase in the overall website traffic, particularly from the organic (SEO) search results. From 130 organic website visits through March to 220 organic...by reports5tales | Apr 7, 2020 | Andersons Window Furnishings
Manager The month of March has produced a positive month of results overall. While we have seen a drop in the overall website traffic from mid-March onwards, it was pleasing to see a peak towards the end of the month. This drop has most likely come from the effects of...by reports5tales | Mar 6, 2020 | Andersons Window Furnishings
Manager The month of February has seen a steady month of results with some big wins on the SEO front. We have seen a massive increase in the number of keywords appearing in the top 3 results on Google, from 45 in January to 54 in February! We have also seen some...by reports5tales | Feb 7, 2020 | Andersons Window Furnishings
Manager The month of January has seen a positive start to the year overall. We have seen a huge 59% increase in the website traffic with 181 users coming directly from organic (SEO) search results through the month. The SEO rankings have been progressing very...by reports5tales | Dec 6, 2019 | Andersons Window Furnishings
ManagerThe month of November has been a positive month across the board! We have seen a 9% increase in the overall website traffic, with 146 total users coming from organic traffic (SEO) and 33 users coming from cpc traffic (Google Ads). The Google Ads campaign has...
Recent Comments