by reports5tales | May 7, 2022 | Gardengigs
Manager May was a month of highs and lows for the campaign overall. Site traffic again dipped by a marginal amount of 2.6%, but the overall trend was fairly high. 77% of our users arrived through organic (SEO) channels, and almost all of them were new to the site....by reports5tales | Apr 7, 2022 | Gardengigs
Manager The campaign brings many pleasing results in April, with few setbacks. Site traffic did see a slight dip by 4.0%, but the overall trend was very consistent and high. Almost all users arrived through organic (SEO) channels – 231 total, with 224 of them new....by reports5tales | Mar 7, 2022 | Gardengigs
Manager February continues January’s promising results for the campaign, with very limited setbacks. User traffic did see a decline, but the overall trend remained high. Almost all the users arrived through organic (SEO) channels – 235 total, with 226 of them new. In...by reports5tales | Mar 7, 2022 | Gardengigs
Manager We’ve seen many positives in the campaign this March, again with limited setbacks. User traffic saw small but welcome recovery, going up by 4.1%. The overall trend was also fairly consistent throughout the month, with several peaks. A large majority of users...by reports5tales | Feb 7, 2022 | Gardengigs
Manager January brings fantastic overall results for the campaign, with positives across the board. User traffic increased by 100.5%, and saw a high trend throughout the month. Almost all these visitors arrived through organic (SEO) channels – 342 in total, with 337...by reports5tales | Jan 12, 2022 | Gardengigs
Manager Please note, as in previous years, this months report (December 2021) will not include comment/analysis from the team due to the break over Christmas and New Years. Comments and analysis from the team will resume as per usual in your next monthly report...
Recent Comments