by reports5tales | Aug 5, 2022 | Marketing Broker Australia
Manager In July, we saw mixed but still positive results across the board. User traffic unfortunately dipped again, but there was a peak of 34 users on 14 July. Of the total user visits, organic search users accounted for 48.7%. This is a higher percentage than last...by reports5tales | Jul 7, 2022 | Marketing Broker Australia
Manager June sees much more favourable results for the campaign in both website metrics and SEO performance. User traffic has started to recover, with a 6.9% increase from last month and a peak of 91 users on the website on 07 June. Of the total user visits, 21.9%...by reports5tales | May 7, 2022 | Marketing Broker Australia
Manager May brought its share of ups and downs for the campaign. User visits saw a decline of 50.9%, although the month started strongly – peaking at 45 visitors on the site on 06 May. We noted that 22% of users arrived through organic (SEO) channels, but they spent a...by reports5tales | Apr 7, 2022 | Marketing Broker Australia
Manager In April we again saw both positive results and setbacks. User visits again went up, this time by 70.7% – and things peaked on 28–29 April, with a high of 98 site visits in total! We again saw a notable number of these users arrive through organic (SEO)...by reports5tales | Mar 7, 2022 | Marketing Broker Australia
Manager In February, we saw some mixed results across the board, although there is reason for optimism. User visits did decline, but only by a marginal 1.9%, and the overall trend ended on a sharp upward note. A significant number of users continue to arrive through...by reports5tales | Mar 7, 2022 | Marketing Broker Australia
Manager March saw both favourable and less positive results across the board. We saw a fantastic 151.3% rise in user visits – with a peak of 53 users on March 11! A significant number of users arrived through organic (SEO) channels, and average session duration...
Recent Comments