by reports5tales | May 7, 2022 | Steve's Window and Pressure Cleaning
Manager May brings favourable results for our campaign, which is pleasing to see. User traffic saw a welcome recovery, up by 20.4% with several peaks in the overall trend. A little over half of site visitors arrived through organic (SEO) channels, with an average...by reports5tales | Apr 7, 2022 | Steve's Window and Pressure Cleaning
Manager The campaign saw mixed results in terms of site traffic, but much more favourable outcomes in SEO performance! We saw a small decline in user traffic, by 1.5%. Our highest count came on 11 April, with 14 users in total visiting the site. Almost half of these...by reports5tales | Mar 7, 2022 | Steve's Window and Pressure Cleaning
Manager February brought highs and lows to the campaign, although there are plenty of positives. User traffic saw a slight dip by 4.5%, although the overall trend had several peaks and ended on another favourable upward note. A large majority of users arrived through...by reports5tales | Mar 7, 2022 | Steve's Window and Pressure Cleaning
Manager The campaign experienced some setbacks in the month of March, but still saw positives. User traffic had a welcome recovery by 1.6%, with several notable peaks. Over half our users again arrived through organic (SEO) channels, spending over a minute on the...by reports5tales | Feb 7, 2022 | Steve's Window and Pressure Cleaning
Manager January again sees plenty of positives for the site in terms of traffic and SEO. User traffic again rose, this time by 1.5%, and the overall trend ended on a favourable upward note. Over half those users arrived through organic (SEO) channels, and 106 out of...by reports5tales | Jan 12, 2022 | Steve's Window and Pressure Cleaning
Manager Please note, as in previous years, this months report (December 2021) will not include comment/analysis from the team due to the break over Christmas and New Years. Comments and analysis from the team will resume as per usual in your next monthly report...
Recent Comments