by reports5tales | Mar 5, 2021 | Stonedge Gardens
Manager We’re pleased to report that the SEO campaign for the month of February sees positive results for website traffic as well as some areas for potential. February continues the upward trend this year for website traffic with a 15.5% increase in user site visits...by reports5tales | Feb 5, 2021 | Stonedge Gardens
Manager The SEO campaign for the month of January sees a 3.2% increase in website traffic from last month’s 94 users to this month’s 97 users, 73 of which are new users that searched for the site organically. Fluctuations in site searches throughout the month show a...by reports5tales | Jan 8, 2021 | Stonedge Gardens
Please note, as in previous years, this months report (December 2020) will not include comment/analysis from the team due to the break over Christmas and New Years. Comments and analysis from the team will resume as per usual in your next monthly report (January...by reports5tales | Dec 7, 2020 | Stonedge Gardens
Manager The SEO campaign for the month of November is relatively steady for keyword rankings, with the number of keywords for both top 1-3 positions and top 4-10 positions the same this month as last month’s stats. We can also see retained positions for the ranking of...by reports5tales | Nov 6, 2020 | Stonedge Gardens
Manager The SEO campaign for the month of October is looking promising especially for the website user traffic. We’re pleased to report that from September’s 154 user visits, there has been a 28.6% increase to 207 users in October, with site visits lasting an average...by reports5tales | Sep 7, 2020 | Stonedge Gardens
Manager The month of August has produced a fantastic month of SEO results. We were able to continue the increase in our overall website traffic with a whopping 44.8% growth for the month! The majority of these users were brought in by our organic (SEO) channel. Our...
Recent Comments