by reports5tales | Dec 7, 2020 | Talk Business Technology
Manager The SEO campaign for the month of November has seen some noteworthy wins and a few areas of focus for the coming months. There has been a 1.9% decrease in website user traffic this month from October’s 258 users to 253 users in November. Of the 253 users, 66...by reports5tales | Nov 6, 2020 | Talk Business Technology
Manager We can see notable areas in the SEO campaign for the month of October for potential. The 27.1% increase in website user traffic from September to October, with 258 users spending an average of 18 seconds on the site per visit, may be attributed to the abrupt...by reports5tales | Sep 7, 2020 | Talk Business Technology
Manager The month of August has produced a positive set of results for the rankings, although we have noted a drop in the number of organic users visiting the site this month. We are pleased to see that there has been another significant increase in website traffic...by reports5tales | Aug 7, 2020 | Talk Business Technology
Manager The results for the month of July show a vast improvement in terms of website performance with slight areas of improvement in the SEO campaign. Website traffic has gone up once again, this time with a notable increase of 26.6%. We’re also happy to note that we...by reports5tales | Jul 7, 2020 | Talk Business Technology
Manager The month of June has produced stable and pleasing results but still with a lot of potential to push through with. We have seen another increase in the overall website traffic worth 14.5%. However, our organic (SEO) performance has fallen back from 70 organic...by reports5tales | Jun 5, 2020 | Talk Business Technology
Manager The month of May has seen the website traffic bounce back after some much slower numbers in the prior month. We have seen a 56% increase in website traffic, with the majority of this increase coming from the organic (SEO) website traffic. From 34 organic...
Recent Comments